GA2 - SGMUN IV.
SGMUN IV - GA2
Name | Country | Institution |
Rachel Tan | Australia | 3A |
Brian Lee | Belarus | 2R |
Asleigh Goh | Brunei Darussalam | 1R |
Vivian Yeunh | China | 5 Sc 1 |
Lawrence Chua | Cuba | 5 Sc 3 |
Prabjit Dev Singh | Denmark | 1R |
Malcolm Ng | DPR Korea | 5 Sc 1 |
Hu Zhi Xiong | Hungary | 3G |
Yusoof Shah | Iran | 5 Sc 3 |
Yap Soo Ming | Iraq | 5 Sc 3 |
Steven Sim | Israel | 5 Sc 2 |
Alvin Kow | Italy | 5 sc 2 |
Tang Jia Wei | Jordan | HELP |
Yeong Wei | Japan | 5 Sc 3 |
Beatrix Charissa Tan | Lebanon | HELP |
Asdixon Mion Ask | Libya | HELP |
Mohamad Aimah Shah | Lithuania | 1A |
Ellen Lee | Madagascar | 1A |
Sion Kwok | Monaco | HELP |
Wi Shin Hye | Nepal | HELP |
Adeline Michelle Matthew | New Zealand | HELP |
Satyapriyaa Dhanapal | Norway | HELP |
Choong Phooi Sze | Oman | 3A |
Raja Azfar | Phillippines | 5 K1 |
Henry Kam | Rep. Of Korea | HELP |
Carmen Cheong | Russian Federation | 5Sc 1 |
Cassandra Ser | Rwanda | 5 Sc 2 |
Ali Iskandar | Saudi Arabia | 5 sc 2 |
Eeling Chan | Sierra Leone | HELP |
Andrea Low | Singapore | 5 sc 2 |
Laveen Nair | Sri Lanka | TCSH |
William Atma Wijaya | Switzerland | 5 Sc 3 |
Adib Nasarudin | Thailand | 3N |
Yan Sheng | The Netherlands | HELP |
Gwi Terk Chin | United Arab Emirates | 5 Sc 3 |
Isabella Tan | United States of America | KLASS |
Lim Jiy Ni | United Kingdom |
|
Isabell Zubinsha | INTERPOL | TCSH |
Meninder Kaur Carmen Goh | UNICEF Egypt | TCSH 3A |
| TOTAL | 38 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home